RUBBISH BAGS |
|||||
| KANA Nr. | |||||
![]() |
Rubbish
bags 30 litres - into the bin, 7 my |
||||
| 720 101 | 50 | 60 | 20 | 90 | |
| 720 102 | 50 | 60 | 50 | 60 | |
| Rubbish
bags 50 litres - into the bin, 8 my |
|||||
| 720 201 | 63 | 74 | 20 | 90 | |
| 720 202 | 63 | 74 | 50 | 40 | |
| Rubbish bag 120 litres - for rough rubbish, 40 my | |||||
| 720 301 | 70 | 110 | 10 | 25 | |
| Rubbish bag 200 my - for rough rubbish | |||||
| 720 501 | 70 | 110 | 1 | 1 | |
| Rubbish bag 200 my - for rough rubbish, transparent | |||||
| 720 502 | 70 | 110 | 1 | 1 | |
| Retractable
bag - 2-level performance, 30 my |
|||||
| 720 401 | 53 | 60 | 15 | 30 | |
| 720 402 | 65 | 75 | 12 | 15 | |
| Retractable bag - 2-level performance, 40 my | |||||
| 720 403 | 70 | 100 | 10 | 12 | |
| Packing foil - stretch | |||||
| 700 603 | 50 | 2,5 kg | 1 | ||


