Special paintbrushes |
||||||
| KANA Nr. | ||||||
| KANAPOREN paintbrush - plastic handle | ||||||
| 240 130 | 30 | 10 | ||||
| 240 145 | 45 | 10 | ||||
| 240 160 | 60 | 10 | ||||
| Spare KANAPOREN heads | ||||||
| 240 230 | 30 | 10 | ||||
| 240 245 | 45 | 10 | ||||
| 240 260 | 60 | 10 | ||||
| FLOCK paintbrush - plastic handle | ||||||
| 330 130 | 30 | 10 | ||||
| 330 145 | 45 | 10 | ||||
| 330 160 | 60 | 10 | ||||
| Spare foam heads FLOCK | ||||||
| 330 230 | 30 | 10 | ||||
| 330 245 | 45 | 10 | ||||
| 330 260 | 60 | 10 | ||||
| Dipping brush - plastic handle, plastic ferrule | ||||||
| 237 050 | 50 | 10 | 50 | 12 | ||
| Sland liner PROFI - black Chinese bristle, wooden handle | ||||||
| 418 015 | 15 | 8 | 17 | 12 | ||
| 418 020 | 20 | 8 | 22 | 12 | ||
| 418 025 | 25 | 8 | 25 | 12 | ||
| Flat brush BENT - black Chinese bristle, wooden handle | ||||||
| 419 020 | 20 | 8 | 37 | 12 | ||
| 419 025 | 25 | 8 | 40 | 12 | ||
| 419 040 | 40 | 8 | 47 | 12 | ||
| Paintbrush ZAPANT - white Chinese bristle, wooden handle | ||||||
| 229 004 | 4 | 12,5 | 26 | 144 | ||
| 229 008 | 8 | 16 | 31 | 144 | ||
| 229 012 | 12 | 21 | 37 | 72 | ||
| Paintbrush RUKR - white Chinese bristle, wooden handle | ||||||
![]() |
230 010 | 1,0" | 6 | 37 | 12 | |
| 230 015 | 1,5" | 6 | 41 | 12 | ||
| 230 020 | 2,0" | 6 | 44 | 12 | ||
| 230 025 | 2,5" | 6 | 48 | 12 | ||
| Round paintbrush LYON - white Chinese bristle, wooden handle | ||||||
| 233 008 | 8 | 24 | 12 | |||
| 233 012 | 12 | 28 | 12 | |||
| 233 016 | 16 | 35 | 12 | |||
| 233 020 | 20 | 39 | 12 | |||
| Window brush PROFI - mix of bristle and synthetic fibre, plastic handle | ||||||
| 232 015 | 1,5" | 13 | 55 | 10 | ||
| 232 020 | 2,0" | 14 | 55 | 10 | ||
| Flat paintbrush LYON - white Chinese bristle, wooden handle | ||||||
| 235 008 | 8 | 24 | 12 | |||
| 235 012 | 12 | 28 | 12 | |||
| 235 016 | 16 | 35 | 12 | |||
| 235 020 | 20 | 39 | 12 | |||
| Painter's dust brush | ||||||
![]() |
296 200 | 170 | 12 | |||
PAINT BRUSHES
Special
paintbrushes



